BMDBP02909 (Alpha-N-acetylgalactosaminidase) Metabolite Associations
Displaying all 14 metabolite protein links
| BMDB ID | Name | CAS Number | Structure | Formula | Average Mass Mono Mass | References |
|---|---|---|---|---|---|---|
| BMDB0000048 | Melibiose | 585-99-9 | C12H22O11 | 342.2965 342.116211546 | Not Available | |
| BMDB0000131 | Glycerol | 56-81-5 | C3H8O3 | 92.0938 92.047344122 | Not Available | |
| BMDB0000143 | D-Galactose | 59-23-4 | C6H12O6 | 180.1559 180.063388116 | Not Available | |
| BMDB0000169 | D-Mannose | 3458-28-4 | C6H12O6 | 180.1559 180.063388116 | Not Available | |
| BMDB0000186 | Alpha-Lactose | 63-42-3 | C12H22O11 | 342.2965 342.116211546 | Not Available | |
| BMDB0000247 | Sorbitol | 50-70-4 | C6H14O6 | 182.1718 182.07903818 | Not Available | |
| BMDB0000258 | Sucrose | 57-50-1 | C12H22O11 | 342.2965 342.116211546 | Not Available | |
| BMDB0003553 | Stachyose | 470-55-3 | C24H42O21 | 666.5777 666.221858406 | Not Available | |
| BMDB0004836 | Galabiosylceramide (d18:1/22:0) | C52H99NO13 | 946.3414 945.711642259 | Not Available | ||
| BMDB0006790 | Galactosylglycerol | C9H18O8 | 254.2344 254.100167552 | Not Available | ||
| BMDB0006791 | Melibiitol | C12H24O11 | 344.3124 344.13186161 | Not Available | ||
| BMDB0006792 | Epimelibiose | 585-99-9 | C12H22O11 | 342.297 342.116211528 | Not Available | |
| BMDB0010708 | Galactosylceramide (d18:1/16:0) | C40H77NO8 | 700.0413 699.564918445 | Not Available | ||
| BMDB0109648 | Raffinose | C18H32O16 | 504.4371 504.169034976 | Not Available |
Displaying all 14 metabolite protein links