BMDB0001401 (Glucose 6-phosphate) Protein Associations
Displaying all 11 metabolite protein links
| BMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
|---|---|---|---|---|---|---|
| BMDBP00165 | Glucose-6-phosphatase | Q29RU6 | G6PC | Enzyme | Not Available | |
| BMDBP00173 | Glucose-6-phosphatase 3 | Q148G2 | G6PC3 | Enzyme | Not Available | |
| BMDBP00522 | ADP-dependent glucokinase | A2VE47 | ADPGK | Enzyme | Not Available | |
| BMDBP00912 | Hexokinase-1 | P27595 | HK1 | Enzyme | Not Available | |
| BMDBP00992 | H6PD protein | Q0P587 | H6PD | Enzyme | Not Available | |
| BMDBP00997 | Glucose-6-phosphate dehydrogenase | Q5EM56 | Enzyme | Not Available | ||
| BMDBP01026 | Inositol-3-phosphate synthase 1 | Q2NL29 | ISYNA1 | Enzyme | Not Available | |
| BMDBP01172 | Glycogen phosphorylase, brain form | Q3B7M9 | PYGB | Enzyme | Not Available | |
| BMDBP01208 | Glycogen phosphorylase, liver form | Q0VCM4 | PYGL | Enzyme | Not Available | |
| BMDBP01246 | Glucose-6-phosphate isomerase | Q3ZBD7 | GPI | 18q22-q24 | Enzyme | Not Available |
| BMDBP00446 | Phosphoglucomutase-1 | Q08DP0 | PGM1 | Enzyme | Not Available |
Displaying all 11 metabolite protein links