Showing Protein Alpha-N-acetylgalactosaminidase (BMDBP02909)
| Identification | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BMDB Protein ID | BMDBP02909 | ||||||||||||||||
| Secondary Accession Numbers | None | ||||||||||||||||
| Name | Alpha-N-acetylgalactosaminidase | ||||||||||||||||
| Synonyms | Not Available | ||||||||||||||||
| Gene Name | NAGA | ||||||||||||||||
| Protein Type | Enzyme | ||||||||||||||||
| Biological Properties | |||||||||||||||||
| General Function | Not Available | ||||||||||||||||
| Specific Function | Removes terminal alpha-N-acetylgalactosamine residues from glycolipids and glycopeptides. Required for the breakdown of glycolipids (By similarity). | ||||||||||||||||
| Pathways | Not Available | ||||||||||||||||
| Reactions |
|
||||||||||||||||
| GO Classification | Not Available | ||||||||||||||||
| Cellular Location | Not Available | ||||||||||||||||
| Gene Properties | |||||||||||||||||
| Chromosome Location | Not Available | ||||||||||||||||
| Locus | Not Available | ||||||||||||||||
| SNPs | NAGA | ||||||||||||||||
| Gene Sequence | Not Available | ||||||||||||||||
| Protein Properties | |||||||||||||||||
| Number of Residues | 411 | ||||||||||||||||
| Molecular Weight | 46533.0 | ||||||||||||||||
| Theoretical pI | Not Available | ||||||||||||||||
| Pfam Domain Function | Not Available | ||||||||||||||||
| Signals |
|
||||||||||||||||
| Transmembrane Regions | Not Available | ||||||||||||||||
| Protein Sequence | Not Available | ||||||||||||||||
| External Links | |||||||||||||||||
| GenBank ID Protein | AAX46465.1 | ||||||||||||||||
| UniProtKB/Swiss-Prot ID | Q58DH9 | ||||||||||||||||
| UniProtKB/Swiss-Prot Entry Name | NAGAB_BOVIN | ||||||||||||||||
| PDB IDs | Not Available | ||||||||||||||||
| GenBank Gene ID | BT021618 | ||||||||||||||||
| GeneCard ID | NAGA | ||||||||||||||||
| GenAtlas ID | Not Available | ||||||||||||||||
| HGNC ID | Not Available | ||||||||||||||||
| References | |||||||||||||||||
| General References | Not Available | ||||||||||||||||