BMDBP01064 (Diacylglycerol kinase alpha) Metabolite Associations
Displaying all 7 metabolite protein links
| BMDB ID | Name | CAS Number | Structure | Formula | Average Mass Mono Mass | References |
|---|---|---|---|---|---|---|
| BMDB0000131 | Glycerol | 56-81-5 | C3H8O3 | 92.0938 92.047344122 | Not Available | |
| BMDB0000464 | Calcium | 7440-70-2 | Ca | 40.078 39.962591155 | Not Available | |
| BMDB0000538 | Adenosine triphosphate | 56-65-5 | C10H16N5O13P3 | 507.181 506.995745159 | Not Available | |
| BMDB0000674 | PA(16:0/16:0) | 7091-44-3 | C35H69O8P | 648.903 648.47300618 | Not Available | |
| BMDB0001303 | Zinc | 7440-66-6 | Zn | 65.409 63.929146578 | Not Available | |
| BMDB0001341 | ADP | 58-64-0 | C10H15N5O10P2 | 427.2011 427.029414749 | Not Available | |
| BMDB0007098 | DG(16:0/16:0/0:0) | 30334-71-5 | C35H68O5 | 568.9114 568.506675286 | Not Available |
Displaying all 7 metabolite protein links