Browsing Biospecimens
Displaying concentrations 13301 - 13325 of 28456 in total
| Biospecimen | Metabolite | Structure | Concentration | Health Status | Condition | Age | Sex | References | Details |
|---|---|---|---|---|---|---|---|---|---|
| Milk | Zinc | 68.798 uM | Normal | Normal | Not Specified | Not Specified | details | ||
| Milk | Zinc | 62.683 uM | Normal | Normal | Not Specified | Not Specified | details | ||
| Milk | Zinc | 64.211 uM | Normal | Normal | Not Specified | Not Specified | details | ||
| Milk | Zinc | 64.211 uM | Normal | Normal | Not Specified | Not Specified | details | ||
| Milk | Zinc | 63.294 uM | Normal | Normal | Not Specified | Not Specified | details | ||
| Milk | Zinc | 63.294 uM | Normal | Normal | Not Specified | Not Specified | details | ||
| Milk | Zinc | 58.096 uM | Normal | Normal | Not Specified | Not Specified | details | ||
| Milk | Zinc | 68.798 uM | Normal | Normal | Not Specified | Not Specified | details | ||
| Milk | Zinc | 61.154 uM | Normal | Normal | Not Specified | Not Specified | details | ||
| Milk | Zinc | 62.683 uM | Normal | Normal | Not Specified | Not Specified | details | ||
| Milk | Zinc | 73.384 uM | Normal | Normal | Not Specified | Not Specified | details | ||
| Milk | Zinc | 73.384 uM | Normal | Normal | Not Specified | Not Specified | details | ||
| Milk | Zinc | 62.683 uM | Normal | Normal | Not Specified | Not Specified | details | ||
| Milk | Zinc | 62.683 uM | Normal | Normal | Not Specified | Not Specified | details | ||
| Milk | Zinc | 62.683 uM | Normal | Normal | Not Specified | Not Specified | details | ||
| Milk | Zinc | 56.567 uM | Normal | Normal | Not Specified | Not Specified | details | ||
| Milk | Zinc | 56.567 uM | Normal | Normal | Not Specified | Not Specified | details | ||
| Milk | Zinc | 71.856 uM | Normal | Normal | Not Specified | Not Specified | details | ||
| Milk | Zinc | 64.0585 uM | Normal | Normal | Not Specified | Not Specified | details | ||
| Milk | Zinc | 64.0585 uM | Normal | Normal | Not Specified | Not Specified | details | ||
| Milk | Zinc | 81.0286 uM | Normal | Normal | Not Specified | Not Specified |
| details | |
| Milk | Zinc | 54 +/- 8 uM | Normal | Normal | Not Specified | Not Specified |
| details | |
| Milk | Zinc | 65 +/- 5 uM | Normal | Normal | Not Specified | Not Specified |
| details | |
| Milk | Zinc | 69 +/- 6 uM | Normal | Normal | Not Specified | Not Specified |
| details | |
| Milk | Zinc | 65 +/- 3 uM | Normal | Normal | Not Specified | Not Specified |
| details |