Table of Peaks
No.	(ppm)	Height
1	3.49	0.4739
2	3.73	1.0000
3	7.01	0.1223
4	7.89	0.1053

Table of Multiplets
No.	Shift1 (ppm)	Hs	Type	Atom1	Multiplet1	 (ppm)
1	3.49		2	s	7	M04		3.45 .. 3.53
2	3.73		3	s	6	M03		3.70 .. 3.77
3	7.01		1	s	4	M02		6.97 .. 7.05
4	7.89		1	s	2	M01		7.84 .. 7.94

Table of Assignments
No.	Atom	Exp. Shift (ppm)		Multiplet
1	7	3.49			M04
2	6	3.73			M03
3	4	7.01			M02
4	2	7.89			M01

