Table of Peaks

No. 	(ppm) 	(Hz) 	Height
1 	2.36 	1177.7 	0.0404 	
2 	2.34 	1170.3 	0.0697 	
3 	2.33 	1162.7 	0.0395 	
4 	1.66 	828.3 	0.0108 	
5 	1.64 	821.1 	0.0256 	
6 	1.63 	814.0 	0.0352 	
7 	1.61 	806.6 	0.0260 	
8 	1.60 	798.9 	0.0090 	
9 	1.29 	646.6 	0.0872 	
10 	1.25 	625.1 	1.0000 	
11 	0.89 	444.6 	0.0488 	
12 	0.88 	437.9 	0.0949 	
13 	0.86 	430.8 	0.0442 	


Table of Multiplets

No. 	Shift1 (ppm) 	Hs 	Type 	J (Hz) 	Atom1 	Multiplet1 	 (ppm)
1 	2.34 	5 	t 	7.53 	4 	M01 	2.25 .. 2.46
2 	1.63 	5 	m 	- 	6 5 	M02 	1.52 .. 1.74
3 	1.27 	81 	m 	- 	21 20 19 18 17 16 15 14 13 12 11 10 9 8 7 	M03 	1.15 .. 1.42
4 	0.88 	7 	t 	6.91 	22 	M04 	0.79 .. 0.96


Table of Assignments

No. 	Atom 	Exp. Shift (ppm) 	Multiplet
1 	4 	2.34 	M01
2 	5 	1.63 	M02
3 	6 	1.63 	M02
4 	19 	1.27 	M03
5 	18 	1.27 	M03
6 	17 	1.27 	M03
7 	16 	1.27 	M03
8 	15 	1.27 	M03
9 	14 	1.27 	M03
10 	13 	1.27 	M03
11 	12 	1.27 	M03
12 	11 	1.27 	M03
13 	10 	1.27 	M03
14 	9 	1.27 	M03
15 	8 	1.27 	M03
16 	7 	1.27 	M03
17 	20 	1.27 	M03
18 	21 	1.27 	M03
19 	22 	0.88 	M04
