Table of Peaks
No.	(ppm)	(Hz)	Height
1	2.76	1652.9	1.0000
2	3.25	1951.2	0.2218
3	3.26	1956.2	0.1234
4	3.27	1959.2	0.1224
5	4.91	2947.2	0.0363
6	4.92	2952.6	0.0392
7	4.93	2954.8	0.0395
8	4.94	2960.2	0.0363
9	6.84	4103.8	0.0649
10	6.85	4105.8	0.0706
11	6.86	4112.0	0.0882
12	6.86	4114.0	0.0961
13	6.93	4154.0	0.1868
14	6.94	4162.2	0.1481
15	6.94	4164.8	0.1771
16	6.95	4166.8	0.1665

Table of Multiplets
No.	Shift1 (ppm)	Hs	Type	J (Hz)	Atom1	Multiplet1	 (ppm)
1	2.76	3	s	-	13	M06	2.74 .. 2.78
2	3.26	2	s	-	11	M05	3.23 .. 3.29
3	4.93	1	dd	7.58 5.37	9	M04	4.90 .. 4.95
4	6.85	1	dd	8.19 1.96	4	M03	6.83 .. 6.87
5	6.93	1	d	8.21	3	M02	6.92 .. 6.94
6	6.95	1	d	1.98	6	M01	6.94 .. 6.95

Table of Assignments
No.	Atom	Exp. Shift (ppm)	Multiplet
1	13	2.76	M06
2	11	3.26	M05
3	9	4.93	M04
4	4	6.85	M03
5	3	6.93	M02
6	6	6.95	M01
