# PEAKLIST_VERSION 1.1
# PEAKLIST_DIMENSION 2
# 2006-07-14T12:14:57  nmrsu
# DU=/opt/topspin, USER=nmrsu@granada.bio.ucalgary.ca, NAME=Met_Tool_2D_DB, EXPNO=1174, PROCNO=1
# Manually picked peaks

     #     F2#     F1#           F2[ppm]           F1[ppm]       Intensity       Annotation

     1   584.8   111.0            7.3642          131.1407     15077732.00
     2   594.2   108.0            7.3095          132.1225     21620662.00
     3   596.9   116.8            7.2935          129.1961      8735846.00
     4  1114.7   276.8            4.2564           76.0927     11743108.00
     5  1313.0   376.9            3.0928           42.8669      2482376.00
     6  1349.2   376.9            2.8807           42.8669      3892804.00
