# PEAKLIST_VERSION 1.1
# PEAKLIST_DIMENSION 2
# 2006-11-06T15:36:45  nmrsu
# DU=/opt/topspin, USER=nmrsu@granada.bio.ucalgary.ca, NAME=Met_Tool_2D_DB, EXPNO=1584, PROCNO=1
# Manually picked peaks

     #     F2#     F1#           F2[ppm]           F1[ppm]       Intensity       Annotation

     1  1054.5   316.3            4.6129           63.0010     12507096.00
     2  1085.6   310.9            4.4302           64.7882     13417774.00
     3  1169.5   336.2            3.9380           56.3732     14167854.00
     4  1271.6   331.3            3.3392           58.0115     11968896.00
     5  1295.9   380.9            3.1971           41.5538     17713624.00
     6  1330.5   378.6            2.9941           42.2985      3721280.00
     7  1366.8   378.6            2.7809           42.2985      1242996.00
     8  1456.8   391.4            2.2532           38.0538     19232642.00
     9  1513.0   408.9            1.9233           32.2452      2656552.00
    10  1574.5   414.3            1.5630           30.4579     15307520.00
    11  1602.1   414.5            1.4006           30.3835      6764746.00
    12  1548.5   415.0            1.7153           30.2345      5216114.00
    13  1561.5   422.6            1.6391           27.7026      3843468.00
    14  1596.9   432.9            1.4311           24.2770      4701878.00
