# PEAKLIST_VERSION 1.1
# PEAKLIST_DIMENSION 2
# 2007-09-24T13:04:40  nmrsu
# DU=/opt/topspin, USER=nmrsu@granada.bio.ucalgary.ca, NAME=Met_Tool_2D_DB, EXPNO=2484, PROCNO=1
# Manually picked peaks

     #     F2#     F1#           F2[ppm]           F1[ppm]       Intensity       Annotation

     1  1160.8   295.2            4.0309           69.9708      3456515.00
     2  1170.8   286.6            3.9726           72.8443      2226704.00
     3  1183.6   340.4            3.8975           54.9813      1960633.00
     4  1193.9   307.2            3.8368           66.0013      1945057.00
     5  1208.5   285.9            3.7510           73.0813      4937329.00
     6  1232.3   307.2            3.6116           66.0013      3138735.00
     7  1248.9   291.6            3.5140           71.1854      3513332.00
     8  1470.8   379.2            2.2126           42.1001      1424069.00
     9  1498.3   430.8            2.0512           24.9753     15427498.00
    10  1539.7   379.2            1.8083           42.1001      3325219.00
