# PEAKLIST_VERSION 1.1
# PEAKLIST_DIMENSION 2
# 2007-09-24T13:54:45  nmrsu
# DU=/opt/topspin, USER=nmrsu@granada.bio.ucalgary.ca, NAME=Met_Tool_2D_DB, EXPNO=2524, PROCNO=1
# Manually picked peaks

     #     F2#     F1#           F2[ppm]           F1[ppm]       Intensity       Annotation

     1  1210.7   367.3            3.7385           46.0298     10722706.00
     2  1458.4   390.1            2.2859           38.4892      7532714.00
     3  1577.9   422.0            1.5847           27.8832      5942586.00
     4  1628.0   413.1            1.2909           30.8247     11145756.00
     5  1632.0   432.1            1.2674           24.5245      4554408.00
     6  1633.2   404.9            1.2601           33.5460      4549950.00
     7  1702.5   458.0            0.8540           15.9428      4438060.00
