Fri Mar 24 15:20:26 2006: Experiment started
Fri Mar 24 15:20:44 2006: BS 1 completed
Fri Mar 24 15:20:50 2006: BS 2 completed
Fri Mar 24 15:20:56 2006: BS 3 completed
Fri Mar 24 15:21:01 2006: BS 4 completed
Fri Mar 24 15:21:07 2006: BS 5 completed
Fri Mar 24 15:21:12 2006: BS 6 completed
Fri Mar 24 15:21:18 2006: BS 7 completed
Fri Mar 24 15:21:24 2006: BS 8 completed
Fri Mar 24 15:21:29 2006: BS 9 completed
Fri Mar 24 15:21:35 2006: BS 10 completed
Fri Mar 24 15:21:40 2006: BS 11 completed
Fri Mar 24 15:21:46 2006: BS 12 completed
Fri Mar 24 15:21:52 2006: BS 13 completed
Fri Mar 24 15:21:57 2006: BS 14 completed
Fri Mar 24 15:22:03 2006: BS 15 completed
Fri Mar 24 15:22:08 2006: BS 16 completed
Fri Mar 24 15:22:14 2006: BS 17 completed
Fri Mar 24 15:22:20 2006: BS 18 completed
Fri Mar 24 15:22:25 2006: BS 19 completed
Fri Mar 24 15:22:31 2006: BS 20 completed
Fri Mar 24 15:22:36 2006: BS 21 completed
Fri Mar 24 15:22:42 2006: BS 22 completed
Fri Mar 24 15:22:48 2006: BS 23 completed
Fri Mar 24 15:22:53 2006: BS 24 completed
Fri Mar 24 15:22:59 2006: BS 25 completed
Fri Mar 24 15:23:04 2006: BS 26 completed
Fri Mar 24 15:23:10 2006: BS 27 completed
Fri Mar 24 15:23:16 2006: BS 28 completed
Fri Mar 24 15:23:21 2006: BS 29 completed
Fri Mar 24 15:23:27 2006: BS 30 completed
Fri Mar 24 15:23:32 2006: BS 31 completed
Fri Mar 24 15:23:38 2006: Acquisition complete
