# PEAKLIST_VERSION 1.1
# PEAKLIST_DIMENSION 2
# 2007-06-26T16:09:44  nmrsu
# DU=/opt/topspin, USER=nmrsu@granada.bio.ucalgary.ca, NAME=Met_Tool_2D_DB_Chl, EXPNO=162, PROCNO=1
# Manually picked peaks

     #     F2#     F1#           F2[ppm]           F1[ppm]       Intensity       Annotation

     1   557.6   118.0            7.4283          126.1343      5330990.34
     2   560.5   109.0            7.4111          129.1232      7632755.19
     3   562.0   113.0            7.4028          127.8077      3891393.06
     4   564.8   112.9            7.3863          127.8287     12476404.91
     5   564.9   109.0            7.3855          129.1232      3839478.06
     6   575.9   113.0            7.3209          127.7866      5765419.03
     7   584.8   110.4            7.2690          128.6602      5135847.69
     8  1265.3   350.0            3.2772           49.1256      3634156.88
     9  1278.4   350.1            3.2004           49.0767      2296430.66
    10  1322.1   385.8            2.9444           37.2238     10357836.38
    11  1347.1   391.6            2.7972           35.3136      1724004.94
    12  1349.9   380.4            2.7812           39.0360      1350495.72
    13  1360.3   330.5            2.7203           55.5908      1467616.75
    14  1434.5   379.8            2.2851           39.2319      7545510.41
    15  1519.0   391.6            1.7890           35.3136      1418126.22
