Wed Sep  7 12:19:22 2005: Experiment started
Wed Sep  7 12:19:41 2005: BS 1 completed
Wed Sep  7 12:19:46 2005: BS 2 completed
Wed Sep  7 12:19:52 2005: BS 3 completed
Wed Sep  7 12:19:57 2005: BS 4 completed
Wed Sep  7 12:20:03 2005: BS 5 completed
Wed Sep  7 12:20:09 2005: BS 6 completed
Wed Sep  7 12:20:14 2005: BS 7 completed
Wed Sep  7 12:20:20 2005: BS 8 completed
Wed Sep  7 12:20:25 2005: BS 9 completed
Wed Sep  7 12:20:31 2005: BS 10 completed
Wed Sep  7 12:20:37 2005: BS 11 completed
Wed Sep  7 12:20:42 2005: BS 12 completed
Wed Sep  7 12:20:48 2005: BS 13 completed
Wed Sep  7 12:20:53 2005: BS 14 completed
Wed Sep  7 12:20:59 2005: BS 15 completed
Wed Sep  7 12:21:05 2005: BS 16 completed
Wed Sep  7 12:21:10 2005: BS 17 completed
Wed Sep  7 12:21:16 2005: BS 18 completed
Wed Sep  7 12:21:21 2005: BS 19 completed
Wed Sep  7 12:21:27 2005: BS 20 completed
Wed Sep  7 12:21:33 2005: BS 21 completed
Wed Sep  7 12:21:38 2005: BS 22 completed
Wed Sep  7 12:21:44 2005: BS 23 completed
Wed Sep  7 12:21:49 2005: BS 24 completed
Wed Sep  7 12:21:55 2005: BS 25 completed
Wed Sep  7 12:22:01 2005: BS 26 completed
Wed Sep  7 12:22:06 2005: BS 27 completed
Wed Sep  7 12:22:12 2005: BS 28 completed
Wed Sep  7 12:22:17 2005: BS 29 completed
Wed Sep  7 12:22:23 2005: BS 30 completed
Wed Sep  7 12:22:29 2005: BS 31 completed
Wed Sep  7 12:22:34 2005: Acquisition complete
