# PEAKLIST_VERSION 1.1
# PEAKLIST_DIMENSION 2
# 2008-08-25T16:04:23  nmrsu
# DU=/opt/topspin, USER=nmrsu@granada.bio.ucalgary.ca, NAME=Met_Tool_2D_DB_CD3OD, EXPNO=338, PROCNO=1
# Manually picked peaks

     #     F2#     F1#           F2[ppm]           F1[ppm]       Intensity       Annotation

     1  1242.3   329.0            3.4059           57.1084     15768253.56
     2  1312.2   383.5            2.9961           39.0092      7935557.81
     3  1323.1   383.5            2.9320           39.0092      8034055.69
     4  1437.1   378.0            2.2636           40.8407      7272324.75
     5  1454.9   393.0            2.1588           35.8590     35404056.81
     6  1530.8   378.0            1.7140           40.8402      8018877.31
     7  1553.0   422.0            1.5838           26.2343     18781539.31
     8  1555.9   394.0            1.5666           35.5315     22636246.25
     9  1586.0   412.0            1.3900           29.5553      7876980.69
