DU=/opt/xwinnmr, USER=reza, NAME=Biostandards_13C_corr, EXPNO=134, PROCNO=1
F1=226.090ppm, F2=-23.011ppm, MI=1.65cm, MAXI=10000.00cm, PC=1.000
     #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1     11232.6    18451.801     183.3947         3.13
     2     17853.8    15919.683     158.2277         4.83
     3     22170.0    14269.058     141.8219         4.34
     4     24590.0    13343.615     132.6238        17.32
     5     26845.8    12480.919     124.0494        17.49
     6     28241.8    11947.067     118.7434        16.60
     7     28938.9    11680.486     116.0938        19.00
     8     47112.8     4730.287      47.0149        18.72
     9     59482.5       -0.206      -0.0020         1.67
