Thu Apr  6 13:27:06 2006: Experiment started
Thu Apr  6 13:27:39 2006: BS 1 completed
Thu Apr  6 13:28:00 2006: BS 2 completed
Thu Apr  6 13:28:21 2006: BS 3 completed
Thu Apr  6 13:28:42 2006: BS 4 completed
Thu Apr  6 13:29:02 2006: BS 5 completed
Thu Apr  6 13:29:23 2006: BS 6 completed
Thu Apr  6 13:29:44 2006: BS 7 completed
Thu Apr  6 13:30:05 2006: BS 8 completed
Thu Apr  6 13:30:25 2006: BS 9 completed
Thu Apr  6 13:30:46 2006: BS 10 completed
Thu Apr  6 13:31:07 2006: BS 11 completed
Thu Apr  6 13:31:28 2006: BS 12 completed
Thu Apr  6 13:31:49 2006: BS 13 completed
Thu Apr  6 13:32:09 2006: BS 14 completed
Thu Apr  6 13:32:30 2006: BS 15 completed
Thu Apr  6 13:32:51 2006: Acquisition complete
