Thu Nov  9 15:19:18 2006: Experiment started
Thu Nov  9 15:19:35 2006: BS 1 completed
Thu Nov  9 15:19:40 2006: BS 2 completed
Thu Nov  9 15:19:45 2006: BS 3 completed
Thu Nov  9 15:19:50 2006: BS 4 completed
Thu Nov  9 15:19:55 2006: BS 5 completed
Thu Nov  9 15:20:00 2006: BS 6 completed
Thu Nov  9 15:20:05 2006: BS 7 completed
Thu Nov  9 15:20:10 2006: BS 8 completed
Thu Nov  9 15:20:15 2006: BS 9 completed
Thu Nov  9 15:20:20 2006: BS 10 completed
Thu Nov  9 15:20:25 2006: BS 11 completed
Thu Nov  9 15:20:30 2006: BS 12 completed
Thu Nov  9 15:20:35 2006: BS 13 completed
Thu Nov  9 15:20:40 2006: BS 14 completed
Thu Nov  9 15:20:45 2006: BS 15 completed
Thu Nov  9 15:20:50 2006: BS 16 completed
Thu Nov  9 15:20:55 2006: BS 17 completed
Thu Nov  9 15:21:00 2006: BS 18 completed
Thu Nov  9 15:21:05 2006: BS 19 completed
Thu Nov  9 15:21:10 2006: BS 20 completed
Thu Nov  9 15:21:15 2006: BS 21 completed
Thu Nov  9 15:21:20 2006: BS 22 completed
Thu Nov  9 15:21:25 2006: BS 23 completed
Thu Nov  9 15:21:30 2006: BS 24 completed
Thu Nov  9 15:21:35 2006: BS 25 completed
Thu Nov  9 15:21:40 2006: BS 26 completed
Thu Nov  9 15:21:45 2006: BS 27 completed
Thu Nov  9 15:21:50 2006: BS 28 completed
Thu Nov  9 15:21:55 2006: BS 29 completed
Thu Nov  9 15:22:00 2006: BS 30 completed
Thu Nov  9 15:22:05 2006: BS 31 completed
Thu Nov  9 15:22:10 2006: Acquisition complete
