# PEAKLIST_VERSION 1.1
# PEAKLIST_DIMENSION 2
# 2008-07-22T10:56:51  nmrsu
# DU=/opt/topspin, USER=nmrsu@granada.bio.ucalgary.ca, NAME=Met_Tool_2D_DB, EXPNO=3012, PROCNO=1
# Manually picked peaks

     #     F2#     F1#           F2[ppm]           F1[ppm]       Intensity       Annotation

     1   944.0   224.0            5.2553           93.6111      5810046.75
     2  1038.8   211.9            4.6994           97.6440      2895948.50
     3  1118.5   287.2            4.2320           72.6516      2947945.00
     4  1133.0   345.5            4.1471           53.2700      1170226.75
     5  1149.0   298.0            4.0529           69.0486      1153699.00
     6  1180.0   287.0            3.8713           72.7030      2666540.00
     7  1180.0   335.5            3.8713           56.5960      2318749.25
     8  1191.1   274.0            3.8064           77.0180      2912898.00
     9  1192.0   314.0            3.8008           63.7394      5914663.50
    10  1195.0   314.0            3.7835           63.7460      1261346.25
    11  1201.0   314.0            3.7481           63.7460      1612583.00
    12  1491.5   431.5            2.0441           24.7286     11569941.50
