Mon Mar 27 12:28:47 2006: Experiment started
Mon Mar 27 12:29:06 2006: BS 1 completed
Mon Mar 27 12:29:11 2006: BS 2 completed
Mon Mar 27 12:29:17 2006: BS 3 completed
Mon Mar 27 12:29:23 2006: BS 4 completed
Mon Mar 27 12:29:28 2006: BS 5 completed
Mon Mar 27 12:29:34 2006: BS 6 completed
Mon Mar 27 12:29:39 2006: BS 7 completed
Mon Mar 27 12:29:45 2006: BS 8 completed
Mon Mar 27 12:29:51 2006: BS 9 completed
Mon Mar 27 12:29:56 2006: BS 10 completed
Mon Mar 27 12:30:02 2006: BS 11 completed
Mon Mar 27 12:30:07 2006: BS 12 completed
Mon Mar 27 12:30:13 2006: BS 13 completed
Mon Mar 27 12:30:19 2006: BS 14 completed
Mon Mar 27 12:30:24 2006: BS 15 completed
Mon Mar 27 12:30:30 2006: BS 16 completed
Mon Mar 27 12:30:35 2006: BS 17 completed
Mon Mar 27 12:30:41 2006: BS 18 completed
Mon Mar 27 12:30:47 2006: BS 19 completed
Mon Mar 27 12:30:52 2006: BS 20 completed
Mon Mar 27 12:30:58 2006: BS 21 completed
Mon Mar 27 12:31:03 2006: BS 22 completed
Mon Mar 27 12:31:09 2006: BS 23 completed
Mon Mar 27 12:31:15 2006: BS 24 completed
Mon Mar 27 12:31:20 2006: BS 25 completed
Mon Mar 27 12:31:26 2006: BS 26 completed
Mon Mar 27 12:31:32 2006: BS 27 completed
Mon Mar 27 12:31:37 2006: BS 28 completed
Mon Mar 27 12:31:43 2006: BS 29 completed
Mon Mar 27 12:31:48 2006: BS 30 completed
Mon Mar 27 12:31:54 2006: BS 31 completed
Mon Mar 27 12:32:00 2006: Acquisition complete
