# PEAKLIST_VERSION 1.1
# PEAKLIST_DIMENSION 2
# 2007-09-24T12:53:26  nmrsu
# DU=/opt/topspin, USER=nmrsu@granada.bio.ucalgary.ca, NAME=Met_Tool_2D_DB, EXPNO=2479, PROCNO=1
# Manually picked peaks

     #     F2#     F1#           F2[ppm]           F1[ppm]       Intensity       Annotation

     1   927.2   197.0            5.4035          102.5547       242810.00
     2  1173.6   276.8            3.9582           76.0749        73597.00
     3  1191.4   315.7            3.8542           63.1777       244655.00
     4  1197.3   283.8            3.8196           73.7696        66658.00
     5  1202.0   315.7            3.7918           63.1777       184004.00
     6  1216.8   278.5            3.7052           75.5141       103995.00
     7  1227.4   282.2            3.6428           74.2680        85311.00
     8  1228.0   266.7            3.6393           79.4394        75847.00
     9  1233.9   281.7            3.6047           74.4549        95000.00
    10  1262.9   288.8            3.4348           72.0873       105691.00
