# PEAKLIST_VERSION 1.1
# PEAKLIST_DIMENSION 2
# 2008-12-02T11:17:24  nmrsu
# DU=/opt/topspin, USER=nmrsu@granada.bio.ucalgary.ca, NAME=Met_Tool_2D_DB_CD3OD, EXPNO=377, PROCNO=1
# Manually picked peaks

     #     F2#     F1#           F2[ppm]           F1[ppm]       Intensity       Annotation

     1  1187.0   309.0            3.7252           64.0761      3216013.75
     2  1224.5   279.5            3.5052           73.8522      5164142.00
     3  1231.0   309.0            3.4672           64.0761      4248376.75
     4  1358.0   327.0            2.7225           58.0957      6299454.50
     5  1560.0   398.5            1.5374           34.3483      2880123.75
     6  1561.0   421.0            1.5318           26.8917      2933131.75
     7  1581.3   398.5            1.4122           34.3479      1959714.50
     8  1589.4   409.0            1.3652           30.8673      1773303.75
     9  1594.6   421.0            1.3344           26.8939      1866647.75
    10  1599.5   430.7            1.3060           23.6806      2688719.00
    11  1603.0   409.7            1.2849           30.6489     69203899.00
    12  1603.2   402.5            1.2843           33.0304      4376327.00
    13  1669.2   459.0            0.8966           14.2659      1151869.50
