# PEAKLIST_VERSION 1.1
# PEAKLIST_DIMENSION 2
# 2007-11-02T12:21:35  nmrsu
# DU=/opt/topspin, USER=nmrsu@granada.bio.ucalgary.ca, NAME=Met_Tool_2D_DB, EXPNO=2559, PROCNO=1
# Manually picked peaks

     #     F2#     F1#           F2[ppm]           F1[ppm]       Intensity       Annotation

     1   494.5   117.6            7.8973          128.9410     11194962.72
     2   580.6    83.5            7.3922          140.2578      5781979.53
     3   653.0   127.0            6.9673          125.8191      5888930.78
     4  1168.0   330.0            3.9468           58.4306      7837030.84
     5  1296.9   392.0            3.1906           37.8505      2354976.06
     6  1317.1   392.0            3.0724           37.8505      3588936.78
