Wed Sep 14 12:06:53 2005: Experiment started
Wed Sep 14 12:07:12 2005: BS 1 completed
Wed Sep 14 12:07:18 2005: BS 2 completed
Wed Sep 14 12:07:24 2005: BS 3 completed
Wed Sep 14 12:07:29 2005: BS 4 completed
Wed Sep 14 12:07:35 2005: BS 5 completed
Wed Sep 14 12:07:40 2005: BS 6 completed
Wed Sep 14 12:07:46 2005: BS 7 completed
Wed Sep 14 12:07:52 2005: BS 8 completed
Wed Sep 14 12:07:57 2005: BS 9 completed
Wed Sep 14 12:08:03 2005: BS 10 completed
Wed Sep 14 12:08:08 2005: BS 11 completed
Wed Sep 14 12:08:14 2005: BS 12 completed
Wed Sep 14 12:08:20 2005: BS 13 completed
Wed Sep 14 12:08:25 2005: BS 14 completed
Wed Sep 14 12:08:31 2005: BS 15 completed
Wed Sep 14 12:08:36 2005: BS 16 completed
Wed Sep 14 12:08:42 2005: BS 17 completed
Wed Sep 14 12:08:48 2005: BS 18 completed
Wed Sep 14 12:08:53 2005: BS 19 completed
Wed Sep 14 12:08:59 2005: BS 20 completed
Wed Sep 14 12:09:04 2005: BS 21 completed
Wed Sep 14 12:09:10 2005: BS 22 completed
Wed Sep 14 12:09:16 2005: BS 23 completed
Wed Sep 14 12:09:21 2005: BS 24 completed
Wed Sep 14 12:09:27 2005: BS 25 completed
Wed Sep 14 12:09:33 2005: BS 26 completed
Wed Sep 14 12:09:38 2005: BS 27 completed
Wed Sep 14 12:09:44 2005: BS 28 completed
Wed Sep 14 12:09:49 2005: BS 29 completed
Wed Sep 14 12:09:55 2005: BS 30 completed
Wed Sep 14 12:10:01 2005: BS 31 completed
Wed Sep 14 12:10:06 2005: Acquisition complete
