# PEAKLIST_VERSION 1.1
# PEAKLIST_DIMENSION 2
# 2006-11-14T12:16:27  nmrsu
# DU=/opt/topspin, USER=nmrsu@granada.bio.ucalgary.ca, NAME=Met_Tool_2D_DB, EXPNO=1739, PROCNO=1
# Manually picked peaks

     #     F2#     F1#           F2[ppm]           F1[ppm]       Intensity       Annotation

     1   590.5   110.3            7.3798          131.3466     24707775.50
     2   597.1   115.9            7.3407          129.4910     37898714.00
     3   609.8   117.6            7.2664          128.9271     15112141.50
     4  1309.5   386.2            3.1625           39.7445     12457526.00
     5  1430.2   358.5            2.4545           48.9267      8152530.00
     6  1636.2   434.0            1.2461           23.8601     43990604.00
