# PEAKLIST_VERSION 1.1
# PEAKLIST_DIMENSION 2
# 2008-06-16T11:03:56  nmrsu
# DU=/opt/topspin, USER=nmrsu@granada.bio.ucalgary.ca, NAME=Met_Tool_2D_DB_DMSO, EXPNO=125, PROCNO=1
# Manually picked peaks

     #     F2#     F1#           F2[ppm]           F1[ppm]       Intensity       Annotation

     1   399.9    75.0            8.3648          139.7546     13782252.50
     2   435.1    37.0            8.1585          152.3781      9258774.38
     3   821.5   233.1            5.8921           87.2613     22680581.69
     4  1020.0   277.5            4.7273           72.5325     19649150.06
     5  1119.0   278.0            4.1468           72.3694     24510060.56
     6  1139.5   245.0            4.0266           83.3272     18676936.06
     7  1263.0   337.0            3.3025           52.7842     21277907.63
     8  1329.7   394.5            2.9113           33.6860      9411312.00
     9  1346.9   394.5            2.8102           33.6793      9067539.38
    10  1377.1   412.0            2.6330           27.8911     26686185.06
    11  1485.6   402.0            1.9965           31.2006      8555885.75
    12  1514.0   402.0            1.8299           31.2006      8760864.94
