Fri Jul 14 11:23:50 2006: Experiment started
Fri Jul 14 11:24:06 2006: BS 1 completed
Fri Jul 14 11:24:11 2006: BS 2 completed
Fri Jul 14 11:24:16 2006: BS 3 completed
Fri Jul 14 11:24:21 2006: BS 4 completed
Fri Jul 14 11:24:26 2006: BS 5 completed
Fri Jul 14 11:24:31 2006: BS 6 completed
Fri Jul 14 11:24:36 2006: BS 7 completed
Fri Jul 14 11:24:41 2006: BS 8 completed
Fri Jul 14 11:24:46 2006: BS 9 completed
Fri Jul 14 11:24:51 2006: BS 10 completed
Fri Jul 14 11:24:56 2006: BS 11 completed
Fri Jul 14 11:25:01 2006: BS 12 completed
Fri Jul 14 11:25:06 2006: BS 13 completed
Fri Jul 14 11:25:11 2006: BS 14 completed
Fri Jul 14 11:25:16 2006: BS 15 completed
Fri Jul 14 11:25:21 2006: BS 16 completed
Fri Jul 14 11:25:26 2006: BS 17 completed
Fri Jul 14 11:25:31 2006: BS 18 completed
Fri Jul 14 11:25:36 2006: BS 19 completed
Fri Jul 14 11:25:41 2006: BS 20 completed
Fri Jul 14 11:25:46 2006: BS 21 completed
Fri Jul 14 11:25:51 2006: BS 22 completed
Fri Jul 14 11:25:57 2006: BS 23 completed
Fri Jul 14 11:26:02 2006: BS 24 completed
Fri Jul 14 11:26:07 2006: BS 25 completed
Fri Jul 14 11:26:12 2006: BS 26 completed
Fri Jul 14 11:26:17 2006: BS 27 completed
Fri Jul 14 11:26:22 2006: BS 28 completed
Fri Jul 14 11:26:27 2006: BS 29 completed
Fri Jul 14 11:26:32 2006: BS 30 completed
Fri Jul 14 11:26:37 2006: BS 31 completed
Fri Jul 14 11:26:42 2006: Acquisition complete
