# PEAKLIST_VERSION 1.1
# PEAKLIST_DIMENSION 2
# 2008-06-12T10:37:31  nmrsu
# DU=/opt/topspin, USER=nmrsu@granada.bio.ucalgary.ca, NAME=Met_Tool_2D_DB, EXPNO=2997, PROCNO=1
# Manually picked peaks

     #     F2#     F1#           F2[ppm]           F1[ppm]       Intensity       Annotation

     1   915.0   228.0            5.4310           92.2865     15640959.50
     2  1004.0   216.0            4.9091           96.2824      4112104.63
     3  1103.0   296.6            4.3283           69.5212      1930521.13
     4  1112.5   296.6            4.2724           69.5212     21173100.63
     5  1120.7   296.6            4.2243           69.5212      2445735.88
     6  1146.0   288.0            4.0763           72.3787      6678477.13
     7  1179.0   288.0            3.8823           72.3784      8266167.13
     8  1206.4   275.0            3.7217           76.6880      3377555.38
     9  1216.1   280.0            3.6651           75.0347      4355777.50
    10  1237.5   289.0            3.5392           72.0373      9751726.75
    11  1283.0   335.0            3.2722           56.7819      5161712.75
    12  1337.0   327.0            2.9556           59.4333      4734945.50
