##TITLE= Parameter file, TOPSPIN		Version 1.3
##JCAMPDX= 5.0
##DATATYPE= Parameter Values
##ORIGIN= Bruker BioSpin GmbH
##OWNER= nmrsu
$$ 2007-05-14 10:20:35.945 -0600  nmrsu@granada
$$ /opt/topspin/data/nmrsu/nmr/Met_Tool_2D_DB/2239/pdata/1/clevels
##$LEVELS= (0..255)
-19405660.7983104 -10780922.665728 -5989401.48096 -3327445.2672 -1848580.704 
-1026989.28 -570549.6 -316972 316972 570549.6 1026989.28 1848580.704 3327445.2672 
5989401.48096 10780922.665728 19405660.7983104 0 0 0 0 0 0 0 0 0 0 0 0 
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
##$LEVSIGN= 3
##$MAXLEV= 8
##$METHOD= 0
##$NEGBASE= -316972
##$NEGINCR= 1.8
##$POSBASE= 316972
##$POSINCR= 1.8
##END=
