# PEAKLIST_VERSION 1.1
# PEAKLIST_DIMENSION 2
# 2007-01-17T10:33:30  nmrsu
# DU=/opt/topspin, USER=nmrsu@granada.bio.ucalgary.ca, NAME=Met_Tool_2D_DB, EXPNO=1879, PROCNO=1
# Manually picked peaks

     #     F2#     F1#           F2[ppm]           F1[ppm]       Intensity       Annotation

     1   488.1    82.7            7.9892          140.5006      3175174.00
     2   843.7   234.3            5.9035           90.1596      1862574.00
     3  1129.4   241.2            4.2272           87.8713      3421434.00
     4  1040.0   277.1            4.7518           75.9720      2132558.00
     5  1096.0   285.9            4.4234           73.0430      3736572.00
     6  1188.4   312.9            3.8816           64.0728      1065108.00
     7  1197.1   313.2            3.8305           63.9813      2305249.00
     8  1260.3   411.9            3.4594           31.2126      6021117.00
