# PEAKLIST_VERSION 1.1
# PEAKLIST_DIMENSION 2
# 2008-01-22T14:11:23  nmrsu
# DU=/opt/topspin, USER=nmrsu@granada.bio.ucalgary.ca, NAME=Met_Tool_2D_DB, EXPNO=2699, PROCNO=1
# Manually picked peaks

     #     F2#     F1#           F2[ppm]           F1[ppm]       Intensity       Annotation

     1   426.0    76.0            8.3084          142.7512     13976784.75
     2   435.0    58.0            8.2557          148.7248      3043658.38
     3   452.9    58.0            8.1508          148.7265      3368960.63
     4   739.0   243.0            6.4725           87.3115     12484193.00
     5  1050.0   284.0            4.6484           73.7005     13842728.00
     6  1132.0   235.0            4.1672           89.9717     15680980.63
     7  1191.0   313.0            3.8213           64.0774     10251794.63
     8  1198.0   313.0            3.7804           64.0774      9421453.88
     9  1359.3   380.0            2.8342           41.8312      4376995.50
    10  1401.0   380.0            2.5898           41.8312      4004032.25
