Wed May  3 12:51:30 2006: Experiment started
Wed May  3 12:52:04 2006: BS 1 completed
Wed May  3 12:52:25 2006: BS 2 completed
Wed May  3 12:52:45 2006: BS 3 completed
Wed May  3 12:53:06 2006: BS 4 completed
Wed May  3 12:53:27 2006: BS 5 completed
Wed May  3 12:53:48 2006: BS 6 completed
Wed May  3 12:54:09 2006: BS 7 completed
Wed May  3 12:54:29 2006: BS 8 completed
Wed May  3 12:54:50 2006: BS 9 completed
Wed May  3 12:55:11 2006: BS 10 completed
Wed May  3 12:55:32 2006: BS 11 completed
Wed May  3 12:55:52 2006: BS 12 completed
Wed May  3 12:56:13 2006: BS 13 completed
Wed May  3 12:56:34 2006: BS 14 completed
Wed May  3 12:56:55 2006: BS 15 completed
Wed May  3 12:57:15 2006: Acquisition complete
