Mon Apr 24 14:51:54 2006: Experiment started
Mon Apr 24 14:52:49 2006: BS 2 completed
Mon Apr 24 14:53:09 2006: BS 3 completed
Mon Apr 24 14:53:30 2006: BS 4 completed
Mon Apr 24 14:53:51 2006: BS 5 completed
Mon Apr 24 14:54:12 2006: BS 6 completed
Mon Apr 24 14:54:32 2006: BS 7 completed
Mon Apr 24 14:54:53 2006: BS 8 completed
Mon Apr 24 14:55:14 2006: BS 9 completed
Mon Apr 24 14:55:35 2006: BS 10 completed
Mon Apr 24 14:55:56 2006: BS 11 completed
Mon Apr 24 14:56:16 2006: BS 12 completed
Mon Apr 24 14:56:37 2006: BS 13 completed
Mon Apr 24 14:56:58 2006: BS 14 completed
Mon Apr 24 14:57:19 2006: BS 15 completed
Mon Apr 24 14:57:39 2006: Acquisition complete
