# PEAKLIST_VERSION 1.1
# PEAKLIST_DIMENSION 2
# 2008-10-28T08:15:33  nmrsu
# DU=/opt/topspin, USER=nmrsu@granada.bio.ucalgary.ca, NAME=Met_Tool_2D_DB_DMSO, EXPNO=229, PROCNO=1
# Manually picked peaks

     #     F2#     F1#           F2[ppm]           F1[ppm]       Intensity       Annotation

     1   413.0    36.0            8.2876          152.6963      7568625.75
     2   468.0   113.0            7.9653          127.1348     18674846.38
     3   566.8   105.0            7.3853          129.7978     45631417.75
     4   644.0   150.0            6.9329          114.8576     18017898.00
     5   656.5   189.0            6.8592          101.8983     42061342.50
     6   665.5   150.0            6.8064          114.8505     40790907.63
