Mon Apr 10 15:33:50 2006: Experiment started
Mon Apr 10 15:34:29 2006: BS 1 completed
Mon Apr 10 15:34:53 2006: BS 2 completed
Mon Apr 10 15:35:17 2006: BS 3 completed
Mon Apr 10 15:35:42 2006: BS 4 completed
Mon Apr 10 15:36:06 2006: BS 5 completed
Mon Apr 10 15:36:31 2006: BS 6 completed
Mon Apr 10 15:36:55 2006: BS 7 completed
Mon Apr 10 15:37:19 2006: BS 8 completed
Mon Apr 10 15:37:44 2006: BS 9 completed
Mon Apr 10 15:38:08 2006: BS 10 completed
Mon Apr 10 15:38:32 2006: BS 11 completed
Mon Apr 10 15:38:57 2006: BS 12 completed
Mon Apr 10 15:39:21 2006: BS 13 completed
Mon Apr 10 15:39:45 2006: BS 14 completed
Mon Apr 10 15:40:10 2006: BS 15 completed
Mon Apr 10 15:40:34 2006: Acquisition complete
