Thu Apr  6 12:56:44 2006: Experiment started
Thu Apr  6 12:57:17 2006: BS 1 completed
Thu Apr  6 12:57:38 2006: BS 2 completed
Thu Apr  6 12:57:59 2006: BS 3 completed
Thu Apr  6 12:58:19 2006: BS 4 completed
Thu Apr  6 12:58:40 2006: BS 5 completed
Thu Apr  6 12:59:01 2006: BS 6 completed
Thu Apr  6 12:59:22 2006: BS 7 completed
Thu Apr  6 12:59:42 2006: BS 8 completed
Thu Apr  6 13:00:03 2006: BS 9 completed
Thu Apr  6 13:00:24 2006: BS 10 completed
Thu Apr  6 13:00:45 2006: BS 11 completed
Thu Apr  6 13:01:05 2006: BS 12 completed
Thu Apr  6 13:01:26 2006: BS 13 completed
Thu Apr  6 13:01:47 2006: BS 14 completed
Thu Apr  6 13:02:08 2006: BS 15 completed
Thu Apr  6 13:02:29 2006: Acquisition complete
