# PEAKLIST_VERSION 1.1
# PEAKLIST_DIMENSION 2
# 2007-07-11T14:15:30  nmrsu
# DU=/opt/topspin, USER=nmrsu@granada.bio.ucalgary.ca, NAME=Met_Tool_2D_DB_CD3OD, EXPNO=2, PROCNO=1
# Manually picked peaks

     #     F2#     F1#           F2[ppm]           F1[ppm]       Intensity       Annotation

     1   292.7   196.0            7.3136          129.0071     21166271.69
     2   335.0   272.4            6.8170          116.3377     16005817.75
     3   413.7   393.9            5.8934           96.1613     15305808.63
     4   415.0   388.3            5.8787           97.0929     20965341.44
     5   461.0   488.1            5.3391           80.5223      3152724.81
     6   651.8   707.8            3.1004           44.0538        75399.25
     7   686.1   707.8            2.6977           44.0538      -834441.91
