# PEAKLIST_VERSION 1.1
# PEAKLIST_DIMENSION 2
# 2008-07-31T09:16:59  nmrsu
# DU=/opt/topspin, USER=nmrsu@granada.bio.ucalgary.ca, NAME=Met_Tool_2D_DB_Chl, EXPNO=297, PROCNO=1
# Manually picked peaks

     #     F2#     F1#           F2[ppm]           F1[ppm]       Intensity       Annotation

     1   901.0   134.5            5.4008          120.6409     17438125.88
     2  1020.0   171.5            4.7032          108.3533     40639796.63
     3  1463.0   374.0            2.1047           41.1386      7353240.13
     4  1468.0   405.0            2.0752           30.8488      5624858.25
     5  1473.6   406.0            2.0426           30.5144      6697741.38
     6  1489.0   406.0            1.9522           30.5144      3338451.63
     7  1495.0   405.0            1.9167           30.8488      4414735.75
     8  1516.0   414.0            1.7939           27.8622      6043254.00
     9  1526.0   435.0            1.7349           20.8885     47533783.50
    10  1540.0   427.0            1.6529           23.5498     53416104.50
    11  1570.9   414.0            1.4716           27.8610      5374415.38
