# PEAKLIST_VERSION 1.1
# PEAKLIST_DIMENSION 2
# 2008-10-28T09:39:14  nmrsu
# DU=/opt/topspin, USER=nmrsu@granada.bio.ucalgary.ca, NAME=Met_Tool_2D_DB_DMSO, EXPNO=232, PROCNO=1
# Manually picked peaks

     #     F2#     F1#           F2[ppm]           F1[ppm]       Intensity       Annotation

     1   492.6    72.0            7.8213          140.7620     13422001.44
     2   627.3   121.5            7.0308          124.3315     25967292.75
     3   656.0   150.0            6.8629          114.8604     14088598.56
     4   695.0   146.0            6.6341          116.2002     14063190.94
     5  1230.9   331.0            3.4905           54.7794     19755272.00
     6  1294.0   391.0            3.1202           34.8516      5450273.44
     7  1340.0   391.0            2.8504           34.8518      8359931.50
