# PEAKLIST_VERSION 1.1
# PEAKLIST_DIMENSION 2
# 2006-11-14T14:08:41  nmrsu
# DU=/opt/topspin, USER=nmrsu@granada.bio.ucalgary.ca, NAME=Met_Tool_2D_DB, EXPNO=1759, PROCNO=1
# Manually picked peaks

     #     F2#     F1#           F2[ppm]           F1[ppm]       Intensity       Annotation

     1   523.3    83.5            7.7795          140.2362     19191304.00
     2   770.1   242.6            6.3322           87.4187     16036592.50
     3  1142.9   239.4            4.1455           88.4853     21667573.00
     4  1070.3   283.8            4.5711           73.7378     16758820.00
     5  1174.4   305.1            3.9604           66.6738     29783565.50
     6  1446.5   382.4            2.3642           41.0205      8629131.50
     7  1521.5   463.0            1.9247           14.2518      4860661.50
