# PEAKLIST_VERSION 1.1
# PEAKLIST_DIMENSION 2
# 2009-01-26T14:16:01  nmrsu
# DU=/opt/topspin, USER=nmrsu@granada.bio.ucalgary.ca, NAME=Met_Tool_2D_DB_CD3OD, EXPNO=400, PROCNO=1
# Manually picked peaks

     #     F2#     F1#           F2[ppm]           F1[ppm]       Intensity       Annotation

     1   360.8    53.0            8.5709          149.0657     16940504.25
     2   383.8    53.0            8.4356          149.0657     16758894.25
     3   479.0    91.0            7.8771          136.4535     32977424.00
     4   555.7   125.0            7.4276          125.1737     32713651.88
     5   818.1   122.0            5.8883          126.1483     18063287.88
     6   829.6   120.0            5.8211          126.8176     17063507.75
     7  1154.0   333.0            3.9181           56.1111     35778509.75
     8  1218.0   362.0            3.5429           46.4817      5706836.63
     9  1242.0   362.0            3.4017           46.4804      4568750.50
    10  1433.0   399.3            2.2817           34.0945     56754504.13
