# PEAKLIST_VERSION 1.1
# PEAKLIST_DIMENSION 2
# 2007-05-07T12:47:44  nmrsu
# DU=/opt/topspin, USER=nmrsu@granada.bio.ucalgary.ca, NAME=Met_Tool_2D_DB, EXPNO=2314, PROCNO=1
# Manually picked peaks

     #     F2#     F1#           F2[ppm]           F1[ppm]       Intensity       Annotation

     1   575.0   157.7            7.4546          115.6179      2166631.50
     2   598.9   117.9            7.3149          128.8453      5449196.50
     3   604.9   194.2            7.2793          103.5172      5459841.00
     4   663.8   160.8            6.9340          114.5891      2545359.50
     5  1157.0   332.0            4.0408           57.7458      3032512.00
     6  1181.9   328.9            3.8953           58.7970     10087167.00
     7  1261.5   417.9            3.4282           29.2342       607143.50
     8  1287.6   418.1            3.2750           29.1686      1169215.00
