Mon Oct 30 16:21:23 2006: Experiment started
Mon Oct 30 16:21:40 2006: BS 1 completed
Mon Oct 30 16:21:45 2006: BS 2 completed
Mon Oct 30 16:21:50 2006: BS 3 completed
Mon Oct 30 16:21:55 2006: BS 4 completed
Mon Oct 30 16:22:00 2006: BS 5 completed
Mon Oct 30 16:22:05 2006: BS 6 completed
Mon Oct 30 16:22:10 2006: BS 7 completed
Mon Oct 30 16:22:15 2006: BS 8 completed
Mon Oct 30 16:22:20 2006: BS 9 completed
Mon Oct 30 16:22:25 2006: BS 10 completed
Mon Oct 30 16:22:30 2006: BS 11 completed
Mon Oct 30 16:22:35 2006: BS 12 completed
Mon Oct 30 16:22:40 2006: BS 13 completed
Mon Oct 30 16:22:45 2006: BS 14 completed
Mon Oct 30 16:22:50 2006: BS 15 completed
Mon Oct 30 16:22:55 2006: BS 16 completed
Mon Oct 30 16:23:00 2006: BS 17 completed
Mon Oct 30 16:23:05 2006: BS 18 completed
Mon Oct 30 16:23:10 2006: BS 19 completed
Mon Oct 30 16:23:15 2006: BS 20 completed
Mon Oct 30 16:23:20 2006: BS 21 completed
Mon Oct 30 16:23:25 2006: BS 22 completed
Mon Oct 30 16:23:30 2006: BS 23 completed
Mon Oct 30 16:23:35 2006: BS 24 completed
Mon Oct 30 16:23:40 2006: BS 25 completed
Mon Oct 30 16:23:45 2006: BS 26 completed
Mon Oct 30 16:23:50 2006: BS 27 completed
Mon Oct 30 16:23:55 2006: BS 28 completed
Mon Oct 30 16:24:00 2006: BS 29 completed
Mon Oct 30 16:24:05 2006: BS 30 completed
Mon Oct 30 16:24:10 2006: BS 31 completed
Mon Oct 30 16:24:15 2006: Acquisition complete
