# PEAKLIST_VERSION 1.1
# PEAKLIST_DIMENSION 2
# 2007-11-13T10:09:20  nmrsu
# DU=/opt/topspin, USER=nmrsu@granada.bio.ucalgary.ca, NAME=Met_Tool_2D_DB_CD3OD, EXPNO=137, PROCNO=1
# Manually picked peaks

     #     F2#     F1#           F2[ppm]           F1[ppm]       Intensity       Annotation

     1   936.0   106.5            5.3763          131.6164      8301712.00
     2  1466.0   397.0            2.2674           35.1892      8592768.00
     3  1516.0   401.5            1.9739           33.6891     13929456.00
     4  1581.5   424.0            1.5901           26.2350      6212096.00
     5  1629.4   431.0            1.3092           23.9029      2460048.00

#--------------------------------------------------------------------------

# PEAKLIST_VERSION 1.1
# PEAKLIST_DIMENSION 2
# 2007-11-15T13:20:10  nmrsu
# DU=/opt/topspin, USER=nmrsu@granada.bio.ucalgary.ca, NAME=Met_Tool_2D_DB_CD3OD, EXPNO=137, PROCNO=1
# Manually picked peaks

     #     F2#     F1#           F2[ppm]           F1[ppm]       Intensity       Annotation

     6  1623.2   410.0            1.3455           30.8674      9115264.00
     7  1628.1   412.0            1.3168           30.2123     17850576.00
     8  1633.3   411.0            1.2861           30.5447     21760704.00
     9  1634.0   403.0            1.2817           33.2006      4305136.00
    10  1700.0   459.0            0.8951           14.6060      1337520.00
