Fri Jun 30 13:27:57 2006: Experiment started
Fri Jun 30 13:28:14 2006: BS 1 completed
Fri Jun 30 13:28:19 2006: BS 2 completed
Fri Jun 30 13:28:24 2006: BS 3 completed
Fri Jun 30 13:28:29 2006: BS 4 completed
Fri Jun 30 13:28:34 2006: BS 5 completed
Fri Jun 30 13:28:40 2006: BS 6 completed
Fri Jun 30 13:28:45 2006: BS 7 completed
Fri Jun 30 13:28:50 2006: BS 8 completed
Fri Jun 30 13:28:55 2006: BS 9 completed
Fri Jun 30 13:29:00 2006: BS 10 completed
Fri Jun 30 13:29:05 2006: BS 11 completed
Fri Jun 30 13:29:10 2006: BS 12 completed
Fri Jun 30 13:29:15 2006: BS 13 completed
Fri Jun 30 13:29:20 2006: BS 14 completed
Fri Jun 30 13:29:25 2006: BS 15 completed
Fri Jun 30 13:29:30 2006: BS 16 completed
Fri Jun 30 13:29:35 2006: BS 17 completed
Fri Jun 30 13:29:40 2006: BS 18 completed
Fri Jun 30 13:29:45 2006: BS 19 completed
Fri Jun 30 13:29:50 2006: BS 20 completed
Fri Jun 30 13:29:55 2006: BS 21 completed
Fri Jun 30 13:30:00 2006: BS 22 completed
Fri Jun 30 13:30:05 2006: BS 23 completed
Fri Jun 30 13:30:10 2006: BS 24 completed
Fri Jun 30 13:30:15 2006: BS 25 completed
Fri Jun 30 13:30:20 2006: BS 26 completed
Fri Jun 30 13:30:25 2006: BS 27 completed
Fri Jun 30 13:30:30 2006: BS 28 completed
Fri Jun 30 13:30:35 2006: BS 29 completed
Fri Jun 30 13:30:40 2006: BS 30 completed
Fri Jun 30 13:30:45 2006: BS 31 completed
Fri Jun 30 13:30:50 2006: Acquisition complete
