# PEAKLIST_VERSION 1.1
# PEAKLIST_DIMENSION 2
# 2007-12-21T08:46:48  nmrsu
# DU=/opt/topspin, USER=nmrsu@granada.bio.ucalgary.ca, NAME=Met_Tool_2D_DB_DMSO, EXPNO=56, PROCNO=1
# Manually picked peaks

     #     F2#     F1#           F2[ppm]           F1[ppm]       Intensity       Annotation

     1   401.0    75.0            8.3581          139.7637     15683698.44
     2   436.0    37.0            8.1527          152.3760      9767629.31
     3   821.5   233.5            5.8916           87.1365     24606075.94
     4  1015.9   278.0            4.7512           72.3755     22429993.44
     5  1119.0   278.0            4.1466           72.3747     24970496.00
     6  1139.0   244.5            4.0294           83.5015     20093170.06
     7  1337.0   388.0            2.8678           35.8587     12780846.88
     8  1349.2   388.0            2.7964           35.8587     12598847.25
     9  1469.9   450.0            2.0884           15.2730     16329281.75
    10  1481.0   450.0            2.0231           15.2730     14286125.44
