# PEAKLIST_VERSION 1.1
# PEAKLIST_DIMENSION 2
# 2007-10-19T15:45:39  nmrsu
# DU=/opt/topspin, USER=nmrsu@granada.bio.ucalgary.ca, NAME=Met_Tool_2D_DB_CD3OD, EXPNO=86, PROCNO=1
# Manually picked peaks

     #     F2#     F1#           F2[ppm]           F1[ppm]       Intensity       Annotation

     1  1476.9   406.0            2.2023           32.1815      1731776.00
     2  1509.2   377.6            2.0123           41.6205      1172144.00
     3  1526.5   417.0            1.9109           28.5262      1100816.00
     4  1530.8   414.6            1.8859           29.3289      1224960.00
     5  1541.9   392.8            1.8205           36.5526      2249232.00
     6  1546.1   405.2            1.7961           32.4527      1505056.00
     7  1546.4   392.8            1.7943           36.5526      1826624.00
     8  1550.3   390.8            1.7717           37.2251      1548560.00
     9  1554.0   390.8            1.7497           37.2251      1619168.00
    10  1576.3   408.8            1.6188           31.2595      1521632.00
    11  1577.3   426.8            1.6129           25.2723      1596672.00
    12  1599.9   391.0            1.4804           37.1765      1993376.00
    13  1607.4   391.0            1.4363           37.1765      2594144.00
    14  1605.9   376.2            1.4453           42.0781      1189840.00
    15  1607.3   419.1            1.4372           27.8259      1456528.00
    16  1608.4   436.6            1.4304           22.0194      1300960.00
    17  1616.9   371.3            1.3810           43.6994      1385760.00
    18  1624.7   414.5            1.3351           29.3717       869072.00
    19  1625.8   409.0            1.3288           31.1815      1238800.00
    20  1627.9   414.5            1.3166           29.3717      1095248.00
    21  1629.5   409.0            1.3072           31.1815      1074640.00
    22  1631.9   405.3            1.2928           32.4258      1089296.00
    23  1632.9   436.6            1.2869           22.0194       649216.00
    24  1633.9   417.0            1.2811           28.5422      1795776.00
    25  1638.0   417.0            1.2568           28.5422      1931008.00
    26  1649.2   377.5            1.1912           41.6298      1275744.00
    27  1657.5   329.3            1.1424           57.6413      1746656.00
    28  1659.6   419.2            1.1301           27.7959       845712.00
    29  1664.2   328.3            1.1031           57.9615      1585456.00
    30  1664.8   426.5            1.1001           25.3622      1134672.00
    31  1684.2   392.6            0.9861           36.6342      1725968.00
    32  1690.8   446.2            0.9473           18.8295      3672976.00
    33  1691.6   430.4            0.9426           24.0812     12102192.00
    34  1731.8   465.0            0.7068           12.5964      4421904.00
    35  1738.0   465.0            0.6703           12.5964      4600624.00
