# PEAKLIST_VERSION 1.1
# PEAKLIST_DIMENSION 2
# 2006-11-15T10:03:51  nmrsu
# DU=/opt/topspin, USER=nmrsu@granada.bio.ucalgary.ca, NAME=Met_Tool_2D_DB, EXPNO=1494, PROCNO=1
# Manually picked peaks

     #     F2#     F1#           F2[ppm]           F1[ppm]       Intensity       Annotation

     1  1135.3   332.4            4.1455           57.6346      2756684.00
     2  1331.0   379.1            2.9981           42.1333      4917254.00
     3  1534.5   404.6            1.8044           33.6657       995387.00
     4  1553.4   404.8            1.6933           33.5974      1070019.00
     5  1556.6   418.4            1.6748           29.0904      2403869.00
     6  1496.6   432.2            2.0265           24.5152      9688978.00
     7  1601.5   431.6            1.4111           24.7200      2396057.00
