# PEAKLIST_VERSION 1.1
# PEAKLIST_DIMENSION 2
# 2007-12-21T08:55:30  nmrsu
# DU=/opt/topspin, USER=nmrsu@granada.bio.ucalgary.ca, NAME=Met_Tool_2D_DB_DMSO, EXPNO=53, PROCNO=1
# Manually picked peaks

     #     F2#     F1#           F2[ppm]           F1[ppm]       Intensity       Annotation

     1   663.0   113.0            6.8220          127.1497      8821775.50
     2   704.0   113.7            6.5814          126.9170      7800369.63

#--------------------------------------------------------------------------

# PEAKLIST_VERSION 1.1
# PEAKLIST_DIMENSION 2
# 2008-01-02T15:30:21  nmrsu
# DU=/opt/topspin, USER=nmrsu@granada.bio.ucalgary.ca, NAME=Met_Tool_2D_DB_DMSO, EXPNO=53, PROCNO=1
# Manually picked peaks

     #     F2#     F1#           F2[ppm]           F1[ppm]       Intensity       Annotation

     3   767.0   144.0            6.2117          116.8587       816184.75
     4   787.0   197.0            6.0948           99.2607     18718301.00
     5   863.0   129.0            5.6489          121.8368     19949794.63
     6   869.0   129.0            5.6138          121.8368     10209757.50
     7   923.3   144.0            5.2949          116.8592      6021318.25
     8  1145.1   425.0            3.9943           23.5711     27308224.25
     9  1412.0   439.0            2.4284           18.9269     28964416.63
    10  1457.1   469.0            2.1641            8.9768     28954407.63
    11  1479.2   469.0            2.0345            8.9770     36306516.00
    12  1484.8   469.0            2.0017            8.9770     36892030.13
    13  1495.0   393.5            1.9417           34.0282     33010329.75
    14  1498.0   468.0            1.9242            9.3120     25857484.38
